T93 Park Model

Adorable park model 1 bedroom with a loft and an additional sleeping area with bunk beds, 1 full bathroom, dining area. $29,900. Contact the Crystal Lake Office 608-592-5607

Adorable park model 1 bedroom with a loft and an additional sleeping area with bunk beds, 1 full bathroom, dining area. $29,900. Contact the Crystal Lake Office 608-592-5607
Cabins located next to the pool and beach area, sleep a total of 6 people. 1 bedroom with a queen bed and 2 lofts with 2 single beds in each. Poolside Cabins include air conditioning, refrigerator, microwave, Keurig coffee-maker, toaster, picnic table, charcoal grill, electric cooktop, and fire pit. Kitchen utensils, plates, pots & pans, and glassware are not provided.
Please bring your own blankets, linens and pillows.
MAKE A RESERVATION
| Unit | In Season WEEKDAY | In Season WEEKEND | In Season HOLIDAY | In Season WEEKLY | Off Season WEEKLY | Off Season DAILY |
|---|---|---|---|---|---|---|
| Cabin B | $185.00 .. | $225.00 | $285.00 | $1,195.00 | $1025.00 | $165.00 |
| Cabin C | $130.00 | $175.00 | $200.00 | $855.00 | $685.00 | $120.00 |
| Family Cabin | $370.00 | $400.00 | $515.00 | $2,266.00 | $2039.00 | $340.00 |
| A-Frame | $260.00 | $315.00 | $345.00 | $1,645.00 | $1,365.00 | $240.00 |
| Poolside Cabins | $260.00 | $290.00 | $345.00 | $1,590.00 | $1,365.00 | $240.00 |
| Poolside Park Model Cabins | $230.00 | $255.00 | $315.00 | $1,420.00 | $1,365.00 | $240.00 |
Cabins are located next to the pool and beach area. Poolside Park Model Cabins include air conditioning, refrigerator, microwave, Keurig coffee-maker, toaster, picnic table, charcoal grill, electric cooktop, and fire pit. Kitchen utensils, plates, pots & pans, and glassware are not being provided currently.
Please bring your own blankets, linens and pillows.
MAKE A RESERVATION
| Unit | In Season WEEKDAY | In Season WEEKEND | In Season HOLIDAY | In Season WEEKLY | Off Season WEEKLY | Off Season DAILY |
|---|---|---|---|---|---|---|
| Cabin B | $185.00 .. | $225.00 | $285.00 | $1,195.00 | $1025.00 | $165.00 |
| Cabin C | $130.00 | $175.00 | $200.00 | $855.00 | $685.00 | $120.00 |
| Family Cabin | $370.00 | $400.00 | $515.00 | $2,266.00 | $2039.00 | $340.00 |
| A-Frame | $260.00 | $315.00 | $345.00 | $1,645.00 | $1,365.00 | $240.00 |
| Poolside Cabins | $260.00 | $290.00 | $345.00 | $1,590.00 | $1,365.00 | $240.00 |
| Poolside Park Model Cabins | $230.00 | $255.00 | $315.00 | $1,420.00 | $1,365.00 | $240.00 |
MAKE A RESERVATION
| Unit | In Season WEEKDAY | In Season WEEKEND | In Season HOLIDAY | In Season WEEKLY | Off Season WEEKLY | Off Season DAILY |
|---|---|---|---|---|---|---|
| Cabin B | $185.00 .. | $225.00 | $285.00 | $1,195.00 | $1025.00 | $165.00 |
| Cabin C | $130.00 | $175.00 | $200.00 | $855.00 | $685.00 | $120.00 |
| Family Cabin | $370.00 | $400.00 | $515.00 | $2,266.00 | $2039.00 | $340.00 |
| A-Frame | $260.00 | $315.00 | $345.00 | $1,645.00 | $1,365.00 | $240.00 |
| Poolside Cabins | $260.00 | $290.00 | $345.00 | $1,590.00 | $1,365.00 | $240.00 |
| Poolside Park Model Cabins | $230.00 | $255.00 | $315.00 | $1,420.00 | $1,365.00 | $240.00 |
The A Frame house sleeps 10 people. It is located right on the lake.
MAKE A RESERVATION
| Unit | In Season WEEKDAY | In Season WEEKEND | In Season HOLIDAY | In Season WEEKLY | Off Season WEEKLY | Off Season DAILY |
|---|---|---|---|---|---|---|
| Cabin B | $185.00 .. | $225.00 | $285.00 | $1,195.00 | $1025.00 | $165.00 |
| Cabin C | $130.00 | $175.00 | $200.00 | $855.00 | $685.00 | $120.00 |
| Family Cabin | $370.00 | $400.00 | $515.00 | $2,266.00 | $2039.00 | $340.00 |
| A-Frame | $260.00 | $315.00 | $345.00 | $1,645.00 | $1,365.00 | $240.00 |
| Poolside Cabins | $260.00 | $290.00 | $345.00 | $1,590.00 | $1,365.00 | $240.00 |
| Poolside Park Model Cabins | $230.00 | $255.00 | $315.00 | $1,420.00 | $1,365.00 | $240.00 |
MAKE A RESERVATION
| Unit | In Season WEEKDAY | In Season WEEKEND | In Season HOLIDAY | In Season WEEKLY | Off Season WEEKLY | Off Season DAILY |
|---|---|---|---|---|---|---|
| Cabin B | $185.00 .. | $225.00 | $285.00 | $1,195.00 | $1025.00 | $165.00 |
| Cabin C | $130.00 | $175.00 | $200.00 | $855.00 | $685.00 | $120.00 |
| Family Cabin | $370.00 | $400.00 | $515.00 | $2,266.00 | $2039.00 | $340.00 |
| A-Frame | $260.00 | $315.00 | $345.00 | $1,645.00 | $1,365.00 | $240.00 |
| Poolside Cabins | $260.00 | $290.00 | $345.00 | $1,590.00 | $1,365.00 | $240.00 |
| Poolside Park Model Cabins | $230.00 | $255.00 | $315.00 | $1,420.00 | $1,365.00 | $240.00 |
MAKE A RESERVATION
| Unit | In Season WEEKDAY | In Season WEEKEND | In Season HOLIDAY | In Season WEEKLY | Off Season WEEKLY | Off Season DAILY |
|---|---|---|---|---|---|---|
| Cabin B | $185.00 .. | $225.00 | $285.00 | $1,195.00 | $1025.00 | $165.00 |
| Cabin C | $130.00 | $175.00 | $200.00 | $855.00 | $685.00 | $120.00 |
| Family Cabin | $370.00 | $400.00 | $515.00 | $2,266.00 | $2039.00 | $340.00 |
| A-Frame | $260.00 | $315.00 | $345.00 | $1,645.00 | $1,365.00 | $240.00 |
| Poolside Cabins | $260.00 | $290.00 | $345.00 | $1,590.00 | $1,365.00 | $240.00 |
| Poolside Park Model Cabins | $230.00 | $255.00 | $315.00 | $1,420.00 | $1,365.00 | $240.00 |
Crystal Lake RV Resort & Campground
N550 Gannon Road
Lodi, Wisconsin 53555
Phone: (608) 592-5607